Total Statistik Permainan Messi
Total di karier profesional | |||||
---|---|---|---|---|---|
Teams | Apps | Gol | Assist | GPP | APP |
Barcelona | 338 | 263 | 105 | 0,78 | 0,31 |
Argentina | 73 | 28 | 21 | 0,38 | 0,29 |
Argentina U20 | 18 | 14 | 5 | 0,78 | 0,28 |
Argentina U23 | 5 | 2 | 2 | 0.40 | 0.40 |
Total | 434 | 307 | 133 | 0,71 | 0,31 |
Klub
Tim junior
Musi | Tim | Liga | League[61] | |
---|---|---|---|---|
Tampil | Gol | |||
2003–04 | Barcelona C | Tercera | 8 | 5 |
2003–04 | Barcelona B | Segunda B | 5 | 0 |
2004–05 | 17 | 6 | ||
Total | 30 | 11 |
Tim senior
Musim | Klub | Liga | Liga | Piala Raja | Liga Champions | Supercopa | Piala Super Eropa | Piala Dunia | Total | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampil | Gol | Assist | Tampil | Gol | Assist | Tampil | Gol | Assist | Tampil | Gol | Assist | Tampil | Gol | Assist | Tampil | Gol | Assist | Tampil | Gol | Assist | GPP | APP | |||||||||
2004–05 | Barcelona | La Liga | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | 9 | 1 | 0 | 0,11 | 0.00 | ||||||||||||
2005–06 | 17 | 6 | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | — | — | 25 | 8 | 4 | 0,32 | 0,16 | ||||||||||||
2006–07 | 26 | 14 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 17 | 3 | 0,47 | 0,08 | ||||||||
2007–08 | 28 | 10 | 12 | 3 | 0 | 0 | 9 | 6 | 1 | — | — | — | 40 | 16 | 13 | 0.40 | 0,33 | ||||||||||||||
2008–09 | 31 | 23 | 11 | 8 | 6 | 2 | 12 | 9 | 5 | — | — | — | 51 | 38 | 18 | 0,75 | 0,35 | ||||||||||||||
2009–10 | 35 | 34 | 10 | 3 | 1 | 0 | 11 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 53 | 47 | 11 | 0,89 | 0,21 | ||||||||
2010–11 | 33 | 31 | 18 | 7 | 7 | 3 | 13 | 12 | 3 | 2 | 3 | 0 | — | — | 55 | 53 | 24 | 0,96 | 0,44 | ||||||||||||
2011–12 | 37 | 50 | 16 | 7 | 3 | 4 | 11 | 14 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 60 | 73 | 29 | 1,22 | 0,48 | ||||||||
2012–13 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | — | — | 11 | 12 | 5 | 1,09 | 0,45 | ||||||||||||
Total | 221 | 177 | 75 | 33 | 20 | 10 | 70 | 53 | 17 | 9 | 10 | 2 | 3 | 1 | 2 | 4 | 4 | 1 | 340 | 265 | 107 | 0,78 | 0,31 |
Gol melawan tim Spanyol
[62][63][64][tampilkan]Ranking | Klub | Liga | Piala Raja | Supercopa | Eropa | Total |
---|
Pembaruan terakhir: 10 Oktober 2012
Gol melawan tim Eropa lain
[65][66][67][tampilkan]Ranking | Negara | Klub | Total |
---|
Pembaruan terakhir: 10 Oktober 2012
Gol melawan tim lain
[tampilkan]Ranking | Negara | Klub | Total |
---|
Pembaruan terakhir: 10 Oktober 2012
International
[40][68][69][70][71][72]Per tahun
Tim | Tahun | Penampilan | Gol | Assist |
---|---|---|---|---|
Argentina U20 | 2004 | 2 | 3 | 2 |
2005 | 16 | 11 | 3 | |
Total | 18 | 14 | 5 | |
Argentina U23 | 2008 | 5 | 2 | 2 |
Total | 5 | 2 | 2 | |
Argentina | 2005 | 5 | 0 | 0 |
2006 | 7 | 2 | 2 | |
2007 | 14 | 6 | 3 | |
2008 | 8 | 2 | 1 | |
2009 | 10 | 3 | 2 | |
2010 | 10 | 2 | 2 | |
2011 | 13 | 4 | 10 | |
2012 | 6 | 9 | 1 | |
Total | 73 | 28 | 21 |
Usia-20
- Skor dan gol Argentina ditunjukkan pertama[69][73]
[tampilkan]Gol | Tanggal | Tempat | Lawan | Skor | Hasil | Kompetisi |
---|
Usia-23
[tampilkan]Gol | Tanggal | Tempat | Lawan | Skor | Hasil | Kompetisi |
---|
Tim senior
Tahun | Piala Dunia | KPD | Copa América | Persahabatan | Total |
---|---|---|---|---|---|
2005 | 0 | 0 | 0 | ||
2006 | 1 | 1 | 2 | ||
2007 | 2 | 2 | 2 | 6 | |
2008 | 1 | 1 | 2 | ||
2009 | 1 | 2 | 3 | ||
2010 | 0 | 2 | 2 | ||
2011 | 2 | 0 | 2 | 4 | |
2012 | 2 | 7 | 9 | ||
2013 | |||||
Total | 1 | 8 | 2 | 17 | 28 |
[tampilkan]Goal | Date | Venue | Opponent | Score | Result | Competition |
---|
Hat-tricks
List
- Including hat-tricks from all Argentina national team matches and all competitive club matches. Those from club pre-season heats and friendlies are not included such as the hat-trick in a pre-season heat match against Raja Casablanca in July,2012. Away, giant opponents, non-win result, 4+ goals, UCL, Final round are marked in bold. Results list goal tally of Messi's team first.
[tampilkan]No. | Date | H/A/N | Place | For | Opponent | Result | Goals | Time of Goals | Competition | Round |
---|
Club
2 2 hat-tricks in a season is a UCL record |
Tidak ada komentar:
Posting Komentar